Menu
- Academics
- Divisions
- Resources
- Administration
- Departments
- Links
- Office of the President
- Accreditation
- Athletics
- Assistance
- About Us
- Campus Life
- Clubs & Organizations
- Information
- Alumni
Last Name | First Name | Job Title | Department | Work Phone | FAX | |
---|---|---|---|---|---|---|
Lane | Angie | Bursar | Bursar Office / Student Housing | ![]() | (918) 463-6200 | (918) 463-6324 |
Rayborn | Becky | Library Technician | Library | ![]() | (918) 463-6210 | (918) 684-5455 |
Wilcoxon | Beverly | Financial Aid Counselor | Financial Aid | ![]() | (918) 463-6298 | (918) 463-6311 |
Muse | Bill | Athletic Director / Men's Basketball Head Coach | Athletics | ![]() | (918) 463-6231 | (918) 463-6332 |
French | Blaine | Ag. Instru / Asst. Livestock Judging Coach | Agriculture | ![]() | (918) 463-6331 | |
Foreman | Bobby | Assistant Baseball Coach | Athletics | ![]() | (918) 463-6274 | (918) 463-6332 |
Ross | Brad | English | Communication and Fine Arts | ![]() | (918) 463-6268 | |
Smith | Bradley | Mailroom / Concessions Clerk | Mailroom | ![]() | (918) 463-6228 | (918) 463-6324 |
McElyea | Brandy | Executive Assistant & External Affairs Coordinator | Connors Development Foundation | ![]() | (918) 463-6343 | (918) 463-6336 |
Lasiter | Brenda | Instructor - Nursing | Nursing | ![]() | (918) 684-5416 | |
Smith | Brenda | Instructor - Nursing | Nursing | ![]() | (918) 684-5424 | (918) 781-5471 |
Moon | Bridgitte | Student Advisor | Student Support Services | ![]() | (918) 463-6337 | (918) 463-6338 |
Connolly | Callie | Title I I I Native American Advisor - Muskogee | Title I I I | ![]() | (918) 463-6365 | |
Singleton | Carie | Accounts Payable & Energy Analyst | Fiscal Operations | ![]() | (918) 463-6297 | |
Johnson | Charlie | Instructor | Nursing | ![]() | (918) 684-5413 | |
Sasser | Charlotte | Assistant Registrar | Enrollment Services | ![]() | (918) 684-5405 | |
McBeath | Chris | Instructor - History | Social Sciences | ![]() | (918) 463-6278 | |
Conner | Christina | Director of Student Support Svcs. | Student Support Services | ![]() | (918) 463-6398 | |
Anderson | Cindy | Executive Assistant | Office of President | ![]() | (918) 463-6214 | (918) 463-2233 |
Noble | Colleen | Title I I I Native American Success & Cultural Center Director | Title I I I | ![]() | (918) 463-6364 | |
Pennington | Coral | P / T Financial Aid Counselor | Financial Aid | ![]() | (918) 684-5485 | (918) 684-0420 |
Corrado | Debi | Instructor - Biology | Math & Science | ![]() | (918) 463-6312 | |
Golden | Debra | Academic Agriculture Division Chair | Agriculture | ![]() | (918) 463-6265 | (918) 463-6293 |
Kinman | Debra | Title I I I Satellite Coordinator & Exec. Assistant | Title I I I | ![]() | (918) 463-6369 | |
Autrey | Donna | Instructor / Psychology | Social Sciences | ![]() | (918) 463-6349 | |
Harris | Dusty | P / T Ranch Maintenance | Farm Ops | ![]() | ||
Thomas-Rich | Eileen | Tutor Supervisor | Success Center | ![]() | ||
Todd | Elizabeth | Senior Accountant | Fiscal Operations | ![]() | (918) 463-6290 | |
Kemble | Fabiela | Title I I I Nasnti Sim Lab Coordinator | Title I I I Nasnti | ![]() | (918) 684-5492 | |
Corrado | Frank | Instructor - Biology | Math & Science | ![]() | (918) 684-5474 | |
Jones | Gina | Instructor | Academic Business | ![]() | (918) 463-6307 | |
Rodgers | Gwen | Title I I I Project Manager | Title I I I | ![]() | (918) 463-6299 | |
Hilton | Haley | P / T Admissions Clerk | Enrollment Services | ![]() | (918) 684-5487 | |
Bumgarner | Heather | Coordinator of Residential Life | Campus Life | ![]() | (918) 463-6245 | (918) 463-6259 |
Darnell | Heather | Program Coordinator | FOCUS | ![]() | (918) 684-5484 | (918) 684-0420 |
Lester | Heather | Instructor - Math | Math & Science | ![]() | (918) 463-6224 | |
Lawson | Jake | Equine Program Director / Instructor / Head Rodeo Coach / Asst. Dean of Students | Equine Technology | ![]() | (918) 463-6303 | (918) 463-6341 |
Walker | Jake | Equine Instructor / Asst. Rodeo Coach | Academic Agriculture | ![]() | (918) 463-6303 | (918) 463-6341 |
Kinman | James | P / T Assistant Grounds Supervisor | Physical Plant | ![]() | ||
Mendenhall | James | Coordinator of Campus Safety and Security / Chief of Police | Security Services | ![]() | (918) 463-6375 | (918) 463-6272 |
Fisher | Jamie | Head Women's Basketball Coach | Athletics | ![]() | (918) 463-6322 | (918) 463-6332 |
Shanks | Jamie | Gear Up College Liaison | Gear Up | ![]() | (918) 463-6394 | |
Rowe | Jana | Financial Aid Counselor | Financial Aid | ![]() | (918) 463-6243 | |
Wansick | Janet | Vice President For Academic Affairs | Academic Affairs | ![]() | (918) 463-6328 | |
Gallien-Gorman | Jeanne | Coordinator For O T A Curriculum Development & Accreditation | Nursing | ![]() | (918) 348-7995 | |
Blackford | Jennifer | Instructor - Math | Math & Science | ![]() | (918) 463-6367 | |
Brewer | Jennifer | Admissions Clerk | Enrollment Services | ![]() | (918) 463-6360 | |
Burton | Jessica | Instructor / English & Humanities | Communications / Fine Arts | ![]() | (918) 684-5495 | |
Butler | Jody | Muskogee Campus Administrator / Coord. Students With Disabilities | Office of President | ![]() | (918) 463-6215 | (918) 684-5429 |
Glenn | Jolee | Residence Manager | Campus Life | ![]() | (918) 463-6376 | |
Rowe | Jonathan | Coordinator of Res. Life & Special Events | Campus Life | ![]() | (918) 463-6296 | (918) 463-6259 |
Nelson | Joy | Instructor - Nursing | Nursing | ![]() | (918) 684-5469 | |
Seabolt | Karen | Controller | Fiscal Operations | ![]() | (918) 463-6212 | |
Tyrrell | Ken | Instructor - Chemistry | Math & Science | ![]() | (918) 463-6235 | |
Lawson | Keri | C & W Maintenance Director | Maintenance | ![]() | (918) 463-6240 | (918) 463-6325 |
Isom | Kevin | Assistant Director of It / Network Administrator | Information Technology | ![]() | (918) 463-6318 | (918) 463-6316 |
Hayes | Kim | Instructor | Communication & Fine Arts | ![]() | (918) 463-6301 | |
Keith | Korey | Residence Manager | Campus Life | ![]() | (918) 684-6223 | |
Reasnor | Kristin | Assistant Softball Coach | Athletics | ![]() | (918) 463-6291 | |
King | Kwanna | Registrar | Enrollment Services | ![]() | (918) 463-6233 | (918) 463-6227 |
McFarland | Larry | Farm Hand Ii - Ag. Equip. Operator | Farm | ![]() | (918) 463-6304 | |
Brown | Lauren | Instructor / Nursing | Nursing & Allied Health | ![]() | (918) 684-5432 | (918) 684-5430 |
Garland | Lee ann | Instructor - English | English | ![]() | (918) 684-5435 | |
Anderson | Lindsay | Administrative Assistant / Tutor Coordinator | Student Support Services | ![]() | (918) 463-6267 | |
Ferrell-Bishop | Lloyann | Instructor - Nursing | Nursing | ![]() | (918) 684-5433 | |
Nero | Logan | Director of Recruitment | Recruitment | ![]() | (918) 463-6271 | (918) 463-6336 |
Palmer | Lori | Division Chair Communication and Fine Arts | Humanities | ![]() | (918) 463-6280 | |
Rock | Lynett | Math & Science Division Chair / Instructor | Math & Science | ![]() | (918) 463-6286 | |
Jenkins | Madeline | Library Technician | Library | ![]() | (918) 684-5408 | |
Keys | Mattie | Director of Financial Aid | Financial Aid | ![]() | (918) 463-6220 | (918) 684-5457 |
Duvall | Megan | Assistant Director of Recruitment | Recruitment | ![]() | (918) 463-6248 | |
Jackson | Mike | Dean of Students | Campus Life | ![]() | (918) 463-6351 | (918) 684-5441 |
Lewis | Mike | Vice President For Fiscal Services | Fiscal Operations | ![]() | (918) 463-6358 | |
Walls | Mona | Nasnti Nursing Instructor | Nursing | ![]() | (918) 684-5470 | |
Leatherman | Mylie | Athletic Trainer | Athletics | ![]() | (918) 463-6261 | |
Edscorn | Nancy | Library Technician | Library | ![]() | (918) 684-5408 | |
Johnsey | Nancy | Instructor - Nursing | Nursing | ![]() | (918) 684-5442 | |
Bell | Nate | Asst. Coach / Women’s Basketball | Athletics | ![]() | (918) 463-6322 | |
Walker | Nate | Director of Human Resources / ADA, Affirmative Action & Title IX Coordinator | Human Resources | ![]() | (918) 463-6206 | (918) 463-6355 |
Worthan | Nella | Financial Aid Counselor | Financial Aid | ![]() | (918) 684-5402 | |
Quesada | Nicole | Instructor | Communication & Fine Arts | ![]() | (918) 684-5476 | |
Hildebrand | Nolan | Head Livestock Judging Coach / Instructor | Agriculture | ![]() | (918) 463-6335 | (918) 463-6293 |
Britton-Spears | Ona | Director of Library Services | Library | ![]() | (918) 463-6269 | |
Webber | Patty | Payroll Administrator / Hr Rep | Human Resources | ![]() | (918) 463-6263 | |
Keith | Perry | Head Baseball Coach | Athletics | ![]() | (918) 463-6218 | (918) 463-6332 |
Donelson | Randy | Campus Police Officer | Security Services | ![]() | (918) 684-5473 | |
Remer | Raven | Exec Asst. To The Vp For Academic Affairs | Academic Affairs | ![]() | (918) 463-6308 | |
Clovis | Rebecca | Title I I I Nasnti Health Careers Coordinator | Title I I I Nasnti | ![]() | (918) 684-5491 | |
Hill | Rebecca | Instructor - English | Communication & Fine Arts | ![]() | (918) 463-6225 | (918) 463-6338 |
Wilson | Rhonda | Academic Business Division Chair & Instructor | Academic Business | ![]() | (918) 684-5445 | |
O'Quinn | Robin | Asst. Vp For Academic Affairs | Academic Affairs | ![]() | (918) 463-6219 | |
Vanover | Rochelle | Coordinator of Student Activities | Student Life | ![]() | (918) 463-6246 | |
Morton | Roger | Farm Manager | College Farm | ![]() | (918) 463-6304 | (918) 463-6293 |
Ramming | Ron | President | Office of President | ![]() | (918) 463-6213 | (918) 463-2233 |
Williford | Ronnie | Assistant Men's Basketball Coach | Athletics | ![]() | (918) 463-6276 | |
Carlton | Ryan | Instructor - Biology | Math & Science | ![]() | (918) 463-6251 | |
Brinsfield | Samantha | P / T – Bursar Office Cashier | Bursar’s Office | ![]() | (918) 684-5401 | |
Watson | Sandra scott | Instructor - Nursing / Interim Division Chair For Nursing & Allied Health | Nursing | ![]() | (918) 684-5419 | |
Gandy | Sandy | Programmer / Analyst | Institutional Research | ![]() | (918) 463-6347 | (918) 463-6316 |
Hagebusch | Sandy | Purchasing Specialist | Fiscal Operations | ![]() | (918) 463-6264 | |
Foster | Sarah | Coordinator of P T A Curriculum Development & Accreditation | Nursing | ![]() | (918) 913-3928 | |
Harris | Sarah | Bursar Office Cashier | Bursar | ![]() | (918) 463-6273 | |
Hudson | Sarah | Instructor - English | Communication & Fine Arts | ![]() | (918) 684-5422 | |
McLain | Sarah | Instructor / Nursing | Nursing and Allied Health | ![]() | (918) 684-5430 | |
Williams | Scott | Advisor / Title Iii Academic Advisor_muskogee | Title Iii | ![]() | (918) 684-5415 | |
Pilant | Shannon | Instructor / Nursing (maladaptive States I) | Nursing | ![]() | (918) 684-5419 | |
Tatum | Shawna | Bursar Accts. Receivable Collections Specialist | Bursar Office | ![]() | (918) 684-5486 | |
Walker | Sierra | Ag. Instru / Shotgun Shooting Sports Coach | Agriculture | ![]() | (918) 463-6320 | |
Sly | Steven | Instructor - Mathematics | Math & Science | ![]() | (918) 684-5472 | |
Woods | Stuart | Instructor - Biological Science | Math & Science | ![]() | (918) 684-5475 | |
Hibbs | Tabatha | Instructor - English | General Education | ![]() | (918) 463-6289 | |
Williams | Teresa | Human Resources Representative | Human Resources | ![]() | (918) 463-6334 | (918) 463-6355 |
Kirkpatrick | Tomi | Instructor - Academic Business / Computers | Academic Business | ![]() | (918) 463-6396 | |
Grimes | Tomi j. | Instructor - English & Humanities | Communication & Fine Arts | ![]() | (918) 463-6242 | |
Stout | Tosha | Academic Success Coach / Carl Perkins Advisor | Trio Student Support Services | ![]() | (918) 463-6333 | |
Lieblang | Tracy | Admin Assistant / Nursing | Nursing and Allied Health | ![]() | (918) 684-5436 | |
Todd | Trent | Assistant Bursar | Bursar Office | ![]() | (918) 463-6201 | (918) 684-0420 |
Bright | Will | Title I I I Lab Technologist | Title I I I | ![]() | (918) 463-6362 | |
McElhaney | Zadie | Marketing & Communication Coordinator | External Affairs | ![]() | (918) 463-6370 |
Search or narrow results: