|
|
|
|
|
|
ASSOCIATE IN SCIENCE (AS) MATHEMATICS
| Total Minimum Degree Hours | 60 hours |
| General Education Requirements | 27 hours |
| | (*Check catalog course listings section for prerequisites) |
| ENGL 1113 English Comp I | 3 hours |
| ENGL 1213 English Comp II | 3 hours |
| SPCH 1113 Intro to Oral Communications | 3 hours |
| HIST 1483 or HIST 1493 | 3 hours |
| POLS 1113 American Federal Government | 3 hours |
| Humanities | 6 hours |
| Computer Literacy | 3 hours |
*At least one course from the following areas: Psychology, Sociology, Foreign Language, or Fine Arts | 3 - 4 hours |
Minimum Program Requirements* | 33 hours |
| | (*Check catalog course listings section for prerequisites) |
Mathematics | 18 - 19 hours |
| | MATH 1513 College Algebra | 3 hours |
| MATH 1613 Trigonometry | 3 hours |
| MATH 2215 Calculus I | 5 hours |
| MATH 2235 Calculus II | 5 hours |
| STAT 2013 Elementary Statistics | 3 hours |
| Or: |
| | MATH 1715 College Algebra and Trigonometry | 5 hours |
| MATH 2215 Calculus I | 5 hours |
| MATH 2235 Calculus II | 5 hours |
| STAT 2013 Elementary Statistics | 3 hours |
Physics | 8 hours |
| | PHYS 1114 General Physics | 4 hours |
| PHYS 1214 General Physics II | 4 hours |
| Or: |
| | PHYS 2014 Engineering Physics I | 4 hours |
| PHYS 2114 Engineering Physics II | 4 hours |
Program Electives* | 6 - 10 hours |
| | BIOL 1114 General Biology | 4 hours |
| BIOL 1404 General Botany | 4 hours |
| BIOL 1604 General Zoology | 4 hours |
| CHEM 1315 General Chemistry I | 5 hours |
| CHEM 1515 General Chemistry II | 5 hours |
| COMS 1503 BASIC or COMS 1513 Visual BASIC | 3 hours |
| MATH 1493 Math Structures | 3 hours |
| MATH 2113 Modeling: Geometry & Measurement | 3 hours |
| *For required courses, see Advisor and catalog of transfer institution. |
For a printable version of this information, Click Here (Adobe Acrobat reader required) |
|
CSC Home |
|
|
|