Directory: Employees
| Last Name | First Name | Job Title | Department | Work Phone | FAX | |
|---|---|---|---|---|---|---|
| Adair | Diane | Instructor - Nursing | Nursing | (918) 684-5469 | (918) 781-5471 | |
| Armstrong | Jolene | Librarian | Library | (918) 684-6269 | (918) 463-6314 | |
| Beaver | Bridget | Instructor - Communications / Division Chair | General Education | (918) 463-6225 | ||
| Berry | Cynthia | Clerk | Fiscal Operations | 0 | (918) 463-6324 | |
| Best | Jackson | Instructor - Humanities | Humanities | (918) 463-6280 | ||
| Blackwell | Cheryl | Interim Bookstore Manager - Muskogee | Bookstore | (918) 684-5449 | (918) 684-5434 | |
| Blanchet | Erika | Accounting Assistant | Connors Development Foundation | (918) 463-6343 | (918) 463-6344 | |
| Blanton | Ryan | Executive Director | Connors Development Foundation | (918) 463-6342 | (918) 463-6344 | |
| Booker | Kenard | Director | Student Support Services | (918) 463-6398 | (918) 463-6338 | |
| Boyd | Michelle | Purchasing Agent | Fiscal Operations | (918) 463-6329 | (918) 463-6266 | |
| Brewer | Anthony | Bus Driver / Ag Maintenance | Maintenance | (918) 463-6232 | (918) 463-6325 | |
| Broussard | Greg | Instructor - Biology | Biological Science | (918) 463-6367 | ||
| Brown | Wonda | Instructor - Nursing | Nursing | (918) 684-5442 | (918) 781-5471 | |
| Bruce | Jenay | Admissions Clerk | Enrollment Services | (918) 463-6300 | (918) 463-6227 | |
| Bumgarner | Heather | Administrative Assistant | Campus Life | (918) 463-6245 | (918) 463-6272 | |
| Bunch | Wayne | Sports Information | Public Relations | (918) 684-5421 | (918) 463-6336 | |
| Byers | Kristen | Instructor - Business / CIS | Instruction - Business / CIS | (918) 463-6396 | ||
| Carbone | Rick | Head Softball Coach | Athletics | (918) 463-6291 | (918) 463-6332 | |
| Carlton | Ryan | Instructor - Biology | Biological Science | (918) 463-6251 | ||
| Casey | Sandi | Instructor - Nursing | Nursing | (918) 684-5419 | (918) 781-5471 | |
| Chairs | Glynn | Cashier | Fiscal Operations | (918) 684-5401 | (918) 684-5406 | |
| Chronister | Dare | Director of Campus Life | Campus Life | (918) 463-6351 | (918) 463-6272 | |
| Clancy | Pat | Instructor - Business / CIS / Division Chair | Academic Business | (918) 684-5438 | ||
| Clovis | Cody | Coordinator of Student Activities | Campus Life | (918) 463-6246 | (918) 463-6272 | |
| Cook | Kelly | Library Technician | Library | (918) 684-5446 | (918) 684-5455 | |
| Corrado | Debara | Instructor - Bio.sci. / Dir of Assess. & Student Learning | Biological Science | (918) 463-6312 | (918) 463-6374 | |
| Cox | Luann | Executive Assistant | Academic Administration | (918) 463-6308 | (918) 463-6336 | |
| Crawford | Janice | Clerk | Financial Aid | (918) 463-6298 | (918) 463-6311 | |
| Cullison | Marc | Instructor - Math / General Science | General Science | (918) 463-6247 | ||
| Deese | Michael | Assistant Softball Coach | Athletics | (918) 463-6395 | (918) 463-6332 | |
| Derrick | Gwendolyn | Director of Human Resources / ADA, Affirmative Action & Title IX Coordinator | Human Resources | (918) 463-6206 | (918) 463-6355 | |
| Dinger | Julie | Instructor - Sociology | Sociology | (918) 463-6292 | ||
| Edmonds | Daniel | Instructor - Agriculture / Academic Advisor | Academic Agriculture | (918) 463-6230 | (918) 463-6293 | |
| Elliott | Andrea | Administrative Assistant | FOCUS | (918) 684-5471 | (918) 684-0446 | |
| Elrod | Johnnie | Executive Assistant | Office of President | (918) 463-6215 | (918) 684-5429 | |
| English | Mattie | Financial Aid Clerk | Financial Aid | (918) 684-5402 | (918) 684-5457 | |
| Faltyn | Tim | President | Office of President | (918) 463-6213 | (918) 463-2233 | |
| Fisher | Jamie | Assistant Women's Basketball Coach | Athletics | (918) 463-6322 | (918) 463-6332 | |
| Fisher | Kellee | Instructor - Nursing | Nursing | (918) 684-5432 | (918) 781-5471 | |
| Forbes | Fred | Heavy Equipment Operator / Agricultural Maintenance | Maintenance | (918) 463-6232 | ||
| Foreman | Bobby | Assistant Baseball Coach | Athletics | (918) 463-6274 | (918) 463-6332 | |
| Gandy | Sandy | Programmer / Analyst | Information Technology | (918) 463-6347 | (918) 463-6316 | |
| Garland | Lee ann | Instructor - English | General Education | (918) 684-5435 | ||
| Golden | Debra | Director of Horticulture | Horticulture | (918) 463-6265 | (918) 463-6293 | |
| Grady | Gary | Instructor - Psychology | Psychology | (918) 463-6349 | ||
| Gragg | Phalecia | Helpdesk Administrator | Information Technology | (918) 463-6317 | ||
| Gray | Amanda | Muskogee Area Recruiter | Recruitment | (918) 684-5420 | (918) 684-5456 | |
| Greenmyer | Sharon | Instructor - English / Speech | General Education | (918) 463-6242 | ||
| Gulley | Katie | Instructor – Nursing | Nursing | (918) 684-5470 | (918) 781-5471 | |
| Gunn | Brandon | Instructor - Agriculture / Livestock Judging Coach | Academic Agriculture | (918) 463-6335 | (918) 463-6293 | |
| Hackler | Matthew | Bursar Office Billing Clerk / Athletic Claims Administrator | Fiscal Operations | (918) 463-6253 | (918) 463-6324 | |
| Hagebusch | Sandy | Accountant | Fiscal Operations | (918) 463-6264 | (918) 463-6324 | |
| Harris | Albert | Instructor - Biology | General Science | (918) 684-5474 | ||
| Haughey | Shelia | Cashier | Business Office | (918) 463-6273 | (918) 463-6324 | |
| Havellana | Linda | Instructor - Reading / English | General Education | (918) 463-6268 | ||
| Hayes | Chelsea | Math Tutor / Supervisor ( Success Center ) | Remedial Resources | (918) 684-5472 | ||
| Hayes | Kimera | Instructor - Speech / Drama | Speech and Drama | (918) 463-6301 | ||
| Henderson | Cameron | Assistant Men's Basketball Coach | Athletics | (918) 463-6276 | (918) 463-6332 | |
| Hendrix | Sharon | Instructor - English | General Education | (918) 684-5422 | ||
| Hicks | Marcia | Academic Advisor | Admissions, Advisement and Testing | (918) 463-6309 | (918) 463-6336 | |
| Hill | Rebecca | Administrative Assistant / Tutor Coordinator | Student Support Services | (918) 463-6267 | (918) 463-6338 | |
| Hodges | Heath | Dir. of Information Technology & Institutional Research | Information Technology | (918) 463-6323 | (918) 463-6316 | |
| Holloway | Suzanne | Program Coordinator | FOCUS | (918) 684-5479 | (918) 684-0420 | |
| Holtfreter | Elizabeth | Accounts Payable Assistant | Fiscal Operations | (918) 463-6297 | (918) 463-6324 | |
| Holtfreter | Robert | Instructor – Wildlife / Natural Resources | Agriculture | (918) 463-6320 | (918) 463-6293 | |
| Hughes | Lindsey | Coordinator of Residential Life | Residential Life | (918) 463-6296 | ||
| Isom | Kevin | Network Administrator | Information Technology | (918) 463-6318 | (918) 463-6316 | |
| Jackson | Mike | West Campus Administrator | Campus Administration | (918) 684-5426 | (918) 684-5441 | |
| Johnson | Joyce | Instructor - Nursing | Nursing | (918) 684-5427 | (918) 781-5471 | |
| Johnson | Sandy | Bookstore Clerk | Bookstore | (918) 463-6221 | (918) 463-6319 | |
| Jones | Gina | Instructor - Business / CIS | Instruction - Information Technology | (918) 463-6307 | ||
| Jones | Jerome | Bus Driver | Maintenance | (918) 463-6232 | (918) 463-6325 | |
| Keith | Perry | Head Baseball Coach | Athletics | (918) 463-6218 | (918) 463-6332 | |
| King | Esther | Coordinator of Conference and Wellness Services | Athletics / Business & Industry Relations | (918) 463-6261 | (918) 463-6332 | |
| King | Kwanna | Registrar | Enrollment Services | (918) 463-6233 | (918) 463-6227 | |
| Kite | Eddie | Women's Basketball Head Coach | Athletics | (918) 463-6305 | (918) 463-6332 | |
| Kite | Sarah | Library Technician | Library | (918) 463-6210 | (918) 463-6314 | |
| Knapper | Logan | Director of Recruitment | Recruitment | (918) 463-6271 | (918) 463-6336 | |
| Lane | Angie | Bursar | Fiscal Operations / Student Housing | (918) 463-6200 | (918) 463-6324 | |
| Lawson | Jake | Equine Program Director / Instructor / Head Rodeo Coach | Equine Technology | (918) 463-6303 | (918) 463-6341 | |
| Lawson | Keri | Energy and Property Management Coordinator | Maintenance / Physical Plant | (918) 463-6232 | (918) 463-6325 | |
| Lester | Heather | Instructor - Developmental Math | Mathematics | (918) 463-6224 | ||
| Lindquist | Heather | Admissions Clerk | Enrollment Services | (918) 684-5487 | (918) 684-5456 | |
| Lindsey | Amber | Residence Manager | Student Housing | (918) 260-8066 | (918) 463-6272 | |
| Lyons | Joyce | Human Resources Assistant | Human Resources | (918) 463-6263 | (918) 463-6355 | |
| Malone | Nancy | Academic Advisor | Student Support Services | (918) 463-6302 | (918) 463-6338 | |
| Maly | John | Instructor - Business | Academic Business | (918) 684-5431 | ||
| Martindale | Angela | Instructor – Nursing / Career Ladder | Nursing | (918) 684-5413 | (918) 781-5471 | |
| Mayhall | Randy | Programmer Technician | Information Technology | (918) 463-6333 | (918) 463-6316 | |
| McDonald | Kesa | Instructor - Math | Mathematics | (918) 684-5482 | ||
| McElyea | Brandy | Administrative Assistant | Recruitment | (918) 463-6270 | (918) 463-6336 | |
| McKinney | Sharon | Mail Clerk / Vending | Bookstore | (918) 463-6222 | (918) 463-6319 | |
| Mendenhall | James | Coordinator of Campus Safety and Security / Chief of Police | Security Services | (918) 463-6375 | (918) 463-6272 | |
| Monholland | Cathy | Instructor - Humanities | Humanities / General Education | (918) 684-5476 | ||
| Morton | Roger | Farm Manager | College Farm | (918) 463-6304 | (918) 463-6293 | |
| Muse | Bill | Athletic Director / Men's Basketball Head Coach | Athletics | (918) 463-6231 | (918) 463-6332 | |
| Muse | Connie | Fitness Center / Athletics Clerk | Athletics | (918) 463-6350 | (918) 463-6332 | |
| Myers | Neil | Website Administrator | Public Relations | (918) 463-6370 | (918) 463-6336 | |
| Nance | Cyndee | Payroll Officer | Fiscal Operations | (918) 463-6252 | (918) 463-6266 | |
| Nelson | Blake | Instructor - Agriculture / Director of Farm Operations | Academic Agriculture | (918) 463-6279 | (918) 463-6293 | |
| Nero | Spencer | Recruiter | Recruitment | (918) 463-6248 | (918) 463-6336 | |
| Nichols | Dodge | College Farm | (918) 463-6304 | |||
| Nicholson | Connie | English Instructor | General Education | (918) 463-6289 | ||
| Noble | Colleen | Retention Specialist | Student Success Center | (918) 684-5444 | (918) 687-7395 | |
| O'Quinn | Robin | Dev. Eng. Instructor / Div. Chair - Dev. Ed. | Remedial Resources | (918) 463-6219 | ||
| Peak | Stephanie | Instructor - Nursing | Nursing | (918) 684-5433 | (918) 781-5471 | |
| Pearce | Stacy | Instructor - Mass Communications | General Education | (918) 463-6313 | ||
| Phillips | Kimberly | Academic Advisor / ADA Coordinator | Admissions, Advisement and Testing | (918) 463-6365 | ||
| Pitchford | Dale | Assistant Livestock Manager | College Farm | (918) 463-6304 | (918) 463-6293 | |
| Raasch | Lisa | Coordinator For Muskogee Difference Healthcare Scholarship / Exec. Dir. of Eastern Okla. Healthcare | Muskogee Difference | (918) 684-5447 | ||
| Ramming | Ron | Vice President For Academic Affairs | Academic Administration | (918) 463-6328 | (918) 463-6336 | |
| Rayborn | Becky | Library Technician | Library | (918) 684-5446 | (918) 684-0404 | |
| Reid | Linda | Library Technician | Library | (918) 463-6210 | (918) 463-6314 | |
| Rigney | Margaret | Director of Library Learning Center | Library | (918) 463-6236 | (918) 463-6314 | |
| Rock | Lynett | Instructor - Math / Science Pe Dept. Chair | Mathematics | (918) 463-6286 | ||
| Rodriguez | Jessica | Residence Manager | Student Housing | (918) 260-8066 | (918) 463-6272 | |
| Ryals | Kimberly | Controller | Fiscal Operations | (918) 463-6290 | (918) 463-6266 | |
| Sasser | Charlotte | Admissions Clerk | Enrollment Services | (918) 463-6300 | (918) 463-6227 | |
| Schoonover | Shelly | Instructor - Nursing | Nursing | (918) 684-5416 | (918) 781-5471 | |
| Scott | Sandra | Instructor - Nursing | Nursing | (918) 684-5418 | (918) 781-5471 | |
| Seabolt | Karen | Accountant | Fiscal Operations | (918) 463-6287 | (918) 463-6324 | |
| Sloat | Alicia | Career Transfer Advisor | Student Support Services | (918) 463-6337 | (918) 463-6338 | |
| Smith | Brenda | Instructor - Nursing | Nursing | (918) 684-5424 | (918) 781-5471 | |
| Smith | Mary | Executive Assistant | Fiscal Operations | (918) 463-6258 | (918) 463-6354 | |
| Starcher | Cindy | Executive Assistant | Office of President | (918) 463-6214 | (918) 463-2233 | |
| Stewart | Baxter | Financial Aid Counselor | Financial Aid | (918) 463-6226 | (918) 463-6311 | |
| Strode | Rhoda | Port Campus Administrator | Campus Administration | (918) 684-5415 | (918) 684-0420 | |
| Sullivan | Lyndsey | Director of College and Community Relations | Public Relations | (918) 463-6371 | (918) 463-6336 | |
| Taylor | Robert | Academic Skills Instructor | FOCUS | (918) 458-8064 | (918) 684-0446 | |
| Teague | Shelley | Residence Manager | Student Housing | (918) 260-8066 | ||
| Thomas | Eileen | Interpreter | Student Services | (918) 463-6308 | (918) 463-6336 | |
| Threadgill | Shiranjini | Instructor - Math | Mathematics | (918) 684-5481 | ||
| Todd | Sherry | Administrative Secretary | Nursing | (918) 684-5436 | (918) 781-5471 | |
| Todd | Trent | Cashier | Fiscal Operations | (918) 684-5486 | (918) 684-0420 | |
| Tucker | Albert | Desktop Administrator | Information Technology | (918) 463-6315 | (918) 463-6316 | |
| Twilley | Shirley | Vice President of Fiscal Services | Fiscal Operations | (918) 463-6358 | (918) 463-6354 | |
| Tyrrell | Kenneth | Instructor - Chemistry | General Science | (918) 463-6235 | ||
| Vaughn | Charlotte | Director of Nursing | Nursing | (918) 684-5437 | (918) 781-5471 | |
| Vaughn | Gail | Admissions Specialist | Enrollment Services | (918) 463-6300 | (918) 463-6227 | |
| Walker | Jake | Equine Instructor / Asst. Rodeo Coach | Academic Agriculture | (918) 463-6303 | ||
| Walker | Nate | Accounts Payable / Payroll Manager | Fiscal Operations | (918) 463-6212 | (918) 463-6266 | |
| Walker | Victoria | Bookstore Clerk | Bookstore | (918) 463-6222 | (918) 463-6319 | |
| Wallace | Lacey | Cheerleading Coach | Athletics | (918) 463-6351 | (918) 463-6272 | |
| Wanger | Elizabeth | Counselor | Financial Aid | (918) 463-6243 | (918) 463-6311 | |
| Watkins | Jennifer | Director of Financial Aid | Financial Aid | (918) 463-6220 | (918) 463-6311 | |
| White | Jimmie | Instructor - Social Sciences / Division Chair | History | (918) 463-6278 | ||
| Wilcoxon | Beverly | Veterans Advisor | Veterans Advising | (918) 684-5443 | ||
| Williams | Teresa | Human Resources Representative | Human Resources | (918) 463-6334 | (918) 463-6355 | |
| Wilson | Rhonda | Instructor - Business | Academic Business | (918) 684-5445 | ||
| Wimber | Patsy | Instructor - Communications | Government | (918) 463-6330 | ||
| Woods | Stuart | Biological Science Instructor | Biological Science | (918) 684-5475 |
Search or narrow results:
Collegian Newspaper
Connors Connection









